short description
e-Mail Newsletter
How to Join
From time to time, a Club newsletter is published. It is sent by e-mail
and is available to Social & Playing Members. If you would like to receive
it, please e-Mail your full name or membership number to the Secretary, or use
the Contact Form.
Competition Results
Results & handicaps
Competition results & current handicaps can now be accessed on-line at:
http://www.howdidido.co.uk
.
On your first visit you will need to register. The service is free, though
there is an optional enhanced service, such as texting results to your mobile,
available for a small annual fee.
Club Monthly Diary
| DIARY: FEBRUARY 2012 | ||||
| Day | Date | Function | Time | Approx. No. |
| Wednesday | 1st | |||
| Thursday | 2nd | |||
| Friday | 3rd | |||
| Saturday | 4th | ABBA Tribute Night | 8.00 | 80 |
| Sunday | 5th | |||
| Monday | 6th | |||
| Tuesday | 7th | Ladies Stableford [Holes 1 - 13] | 9 - 11.30 | 40 |
| Wednesday | 8th | |||
| Thursday | 9th | |||
| Friday | 10th | 80 | ||
| Saturday | 11th | Valentines Evening | 7 for 7.30 | 90 |
| Sunday | 12th | HI-LO | 8.30 | 90 |
| Monday | 13th | |||
| Tuesday | 14th | St Valentines Stableford [Holes 1 - 13] | 9 - 11.30 | 40 |
| Wednesday | 15th | |||
| Thursday | 16th | |||
| Friday | 17th | |||
| Saturday | 18th | |||
| Sunday | 19th | Ladies Winter Challenge Spoon [Holes 1 - 13] | 11.00 | |
| Monday | 20th | |||
| Tuesday | 21st | Ladies Texas Scramble [Holes 1 - 13] | 9 - 11.30 | 40 |
| Wednesday | 22nd | |||
| Thursday | 23rd | |||
| Friday | 24th | |||
| Saturday | 25th | Private Party | ||
| Sunday | 26th | HI-LO | 8.30 | 90 |
| Monday | 27th | |||
| Tuesday | 28th | Ladies Stableford [Holes 1 - 13] | 9 - 11.30 | 40 |
| Wednesday | 29th | MAJOR COMPETITIONS Last
Day for Payment Inter Club Quiz |
||
| DIARY: MARCH 2012 | ||||
| Day | Date | Function | Time | Approx. No. |
| Thursday | 1st | |||
| Friday | 2nd | |||
| Saturday | 3rd | Junior Quiz Night | ||
| Sunday | 4th | |||
| Monday | 5th | |||
| Tuesday | 6th | Ladies Stableford [Holes 1 - 13] Final Day Winter Eclectic | 9 - 11.30 | 40 |
| Wednesday | 7th | |||
| Thursday | 8th | |||
| Friday | 9th | |||
| Saturday | 10th | Race Night | ||
| Sunday | 11th | HI-LO | 8.30 | 90 |