short description
What's New:
Free Brochure
A brochure, providing full details of Membership availability, Fees &
Subscriptions, Green Fees and Society Packages, is now available from the Office
or Pro Shop. Please see Home Page for contact details. Alternatively you
can e-Mail us by clicking on the link below, please include your full name &
address.
Wolstanton
Golf Club
e-Mail Newsletter
How to Join
From time to time, a Club newsletter is published. It is sent by
e-mail and is available to Social & Playing Members. If you would like to receive it, please click on the e-Mail link
below, and type 'newsletter' as the Subject. Please include your
full name, and/or your Membership number.
Wolstanton Golf Club
Competition Results
Results & handicaps
Competition results & current handicaps can now be accessed on-line at:
http://www.howdidido.co.uk
.
On your first visit you will need to register. The service is free, though
there is an optional enhanced service, such as texting results to your mobile,
available for a small annual fee.
Juniors Section Menu
| Diary & Team Fixtures | Juniors Section | Belfry Points | Photos | HOME |
Junior Section Results
| COMPETITION RESULTS 2010 | ||
| Saturday 27th March | ||
| STABLEFORD | ||
| Division 1 Category A | ||
| Winner: | Luke Jones | 35 Points |
| Runner Up: | Kyle Fitzpatrick | 32 Points |
| Division 1 Category B | ||
| Winner: | James Stuart | 39 Points (on back 9) |
| Runner Up: | Thomas Whitehouse | 39 Points |
| Division 2 | ||
| Winner: | Jordan Robertson | 32 Points |
| Runner Up: | Harry Hollinshead | 12 Points |
| Division 3 | ||
| Winner: | Joe Tomkinson | 26 Points |
| Runner Up: | Benjamin Salisbury | 19 Points |
| Handicap Revisions | Joe Tomkinson | Down to 40 (off red tees) |
| Benjamin Salisbury | Down to 41 | |
| Saturday 3rd April | ||
| THE JOAN CLEWS TROPHY | ||
| Division 1 | ||
| Winner: | Bronwyn Davies |
68 - 1 = 67 - 2C = 65 (on back 9) |
| Runner Up: | Alex Chapman | 87 - 22 = 65 |
| Division 2 | ||
| Winner: | Mathew Johnson | 96 - 36 = 60 |
| Runner Up: | Jordan Robertson | 97 - 36 = 61 |
| Division 3 | ||
| Winner: | Benjamin Salisbury | 56 - 20½ = 35½ |
| Runner Up: | Ashleigh Pestridge | 63 - 22½ = 40½ |
| Handicap Revisions: | ||
| TOP |
| Sunday 25th April | ||
| HI-LO STABLEFORD | ||
| (All Divisions - Fun Competition) | ||
| Winners: | Jessica Oliver & LM Hancock | |
| TOP |
| Sunday 9th May | ||
| CENTENARY TROPHY | ||
| Rye Foursome | ||
| Winners: | Elizabeth Stuart & Luke Jones | Net 61 |
|
Division 2 (Flag Competition) |
||
| Winner: | Jordan Robertson | |
|
Division 3 (Young Junior Fun Challenge) |
||
| Winner: | Benjamin Salisbury | |
| Handcap Revision: | Jordan Robertson | Down to 34 |
| TOP |
| Saturday 15th May | ||
| MEDAL | ||
| Division 1 Category A | ||
| Winner: | Jack Pedley | 74 - 8 = 66 |
| Runner Up: | Luke Jones | 81 - 5 = 76 |
| Division 1 Category B | ||
| Winner: | Connor Heath | 93 - 28 = 65 |
| Runner Up: | Thomas Whitehouse | 93 - 26 = 67 |
| Division 2 | ||
| Winner: | Jordan Robertson | 80 - 34 = 46 |
| Runner Up: | George Hancock | 82 - 36 = 46 |
| (On countback) | ||
| Division 3 | ||
| Winner: | Sam Johnson | 53 - 22½ = 30½ |
| Runner Up: | Ashleigh Pestridge | 55 - 22½ = 32½ |
| Handicap Revisions: | Jordan Robertson | Down to 29 |
| George Hancock | Down to 31 | |
| TOP |
| Sunday 30th May | ||
| STABLEFORD (Division 1 & 2 only) | ||
| Division 1 Category A | ||
| Winner: | Kyle Fitzpatrick | 38 Points |
| Runner Up: | Liam Hancock | 34 Points |
| Division 1 Category B | ||
| Winner: | Curtis Fox-Marchant | 40 Points |
| Runner Up: | Thomas Whitehouse | 38 Points |
| Division 2 | ||
| Winner: | George Hancock | 37 Points |
| Runner Up: | Jessica Oliver | 23 Points |
| Division 3 (Flag Comp) | ||
| Winner: | Sam Johnson | Net 31½ |
| Runner Up: | Ashleigh Pestridge | Net 32½ |
| Handicap Revisions: | George Hancock - Down to 28 | Promoted to Div 1 |
| Sam Johnson - Down to 43 | ||
| TOP |
| Thursday 3rd June | ||
| MEDAL (Division 1 only) | ||
| Division 1 | ||
| Winner: | Louise Guest |
85-19= 66 – 2C = 64 (on countback) |
| Runner Up: | Jake Ream | 92-28 = 64 |
| TOP |
| Friday 4th June | ||
| JUNIOR CAPTAIN'S DAY OUT | ||
| Broadway GC Evesham | ||
| Junior Winner: | Curtis Fox-Marchant | |
| Adult Winner: | Garry Keeling | |
| Team Winners: | Kyle Fitzpatrick | |
| James Stuart | ||
| Chris Jones | ||
| Alan Hibbard | ||
| Longest Drive: | James Chilton | |
| Nearest The Pin: | Martyn Davies | |
| TOP |
| Saturday 5th June | ||
| THE G & M BOOTH CUP | ||
| Medal | ||
| Winner: | Marcus Reid | 82 - 15 = 67 (on countback) |
| Runner Up: | James Stuart | 91 - 24 = 67 |
| Division 2 (Medal) | ||
| Winner: | Jordan Robertson | 82 - 29 = 53 |
| Runner Up: | Jessica Oliver | 90 - 36 = 54 |
| Division 3 (Medal) | ||
| Winner: | Joe Tomkinson | 49 - 20 = 29 |
| Runner Up: | Ashleigh Pestridge | 53 - 22½ = 30½ |
| Handicap Revisions: | Jordan Robertson down to 28 | Promoted to Div 1 |
| Joe Tomkinson down to 38 | ||
| Ashley Pestridge down to 43 | ||
| TOP |
| Saturday 20th June | ||
| THE CHRIS LEWIS TROPHY | ||
| Medal | ||
| Division 1 | ||
| Winner: | Marcus Reid | 73 - 15 = 58 |
| Runner Up: | Kyle Fitzpatrick | 69 - 7 = 62 |
| Division 2 | ||
| Winner: | Jessica Oliver | 90 - 36 = 54 |
| Runner Up: | ||
| Division 3 | ||
| Winner: | Ashleigh Pestridge | 54 - 21½ = 32½ |
| Runner Up: | Sam Johnson | 59 - 21½ = 37½ |
| HOLE IN ONE | ||
| Michael Challis at the 1st | ||
| TOP |
| Saturday 24th July | ||
| CAPTAIN'S JUNIOR DAY | ||
| Medal and | ||
| DAILY TELEGRAPH QUALIFIER | ||
| Division 1 Category A | ||
| Winner: | Bronwyn Davies | 65 Gross |
| Runner Up: | Jack Pedley | 73 Gross |
| Division 1 Category B | ||
| Winner: | James Stuart | 66 Net |
| Runner Up: | Jordan Robertson | 70 Net |
| Division 2 | ||
| Winner: | Jessica Oliver | 61 Net |
| Division 3 | ||
| Winner: | Jack Brassington | 30½ Net |
| Nearest The Pin: | Bronwyn Davies | |
| DAILY TELEGRAPH QUALIFIERS | ||
| Bronwyn Davies | 65 Gross | |
| Jack Pedley | 73 Gross | |
| Handicap Revisions: | Jack Brassington | Down to 43 |
| Ashley Pestridge | Down to 42 | |
| TOP |
| Saturday 7th August | ||
| JUNIOR CAPTAIN'S DAY | ||
| Medal | ||
| Division 1 | ||
| Winner: | James Chilton | |
| Runner Up: | Sam Dawson | |
| Gross Winner: | Luke Jones | |
| Division 2 | ||
| Winner: | Jessica Oliver | |
| Nearest The Pin: | James Chilton | |
| TOP |
| Thursday 12th August | ||
| MEDAL (Division 1 only) | ||
| CANCELLED - DUE TO HEAVY RAIN THE COURSE WAS CLOSED. | ||
| TOP | ||
| Saturday 22nd August | ||
| JUNIOR CLUB CUP | ||
| Medal | ||
| Division 1 | ||
| Winner: | Jack Pedley | 68 - 5 = 63 |
| Runner Up: | Kyle Fitzpatrick | 74 - 6 = 68 (On countback) |
| Division 2 | ||
| Winner: | James Salt | 78 - 19½ = 58½ |
| Division 3 | ||
| Winner: | Ashley Pestridge | 49 - 21 = 28 |
| Runner Up: | Jake Sayer | 54 - 22½ = 31½ |
| Handicap Revisions: | Ashley Pestridge | Down to 39 (Promoted to Division 2) |
| Jake Sayer | Down to 44 | |
| Lucas Lally | Down to 44 | |
| TOP |
| Saturday4th September | ||
| MEDAL | ||
| Division 1 | ||
| Winner: | ||
| Runner Up: | ||
| Division 2 | ||
| Winner: | ||
| Runner Up: | ||
| Division 3 | ||
| Winner: | ||
| Runner Up: | ||
| Handicap Revisions: | ||
| TOP |
| Sunday 19th September | ||
| LADS & DADS | ||
| Rye Foursome | ||
| Genuine Lads & Dads | ||
| Winners: | ||
| Junior Lads & Dads | ||
| Winners: | ||
| Sponsored Lads & Dads | ||
| Winners: | ||
| Senior Lads & Dads | ||
| Winners: | ||
| TOP |
| Sunday 26th September | ||
| STABLEFORD (Division 1 & 2 only) | ||
| Division 1 | ||
| Winner: | ||
| Runner Up: | ||
| Division 2 | ||
| Winner: | ||
| Runner Up: | ||
| Division 3 (Fun Comp) | ||
| Winner: | ||
| Runner Up: | ||
| Handicap Revisions: | ||
| TOP |
| Saturday 9th October | ||
| MEDAL | ||
| Division 1 | ||
| Winner: | ||
| Runner Up: | ||
| Division 2 | ||
| Winner: | ||
| Runner Up: | ||
| Division 3 | ||
| Winner: | ||
| Runner Up: | ||
| Handicap Revisions: | ||
| TOP |
| Sunday 17th October | ||
| HI-LO STABLEFORD | ||
| Division 1 | ||
| Winner: | ||
| Runner Up: | ||
| Division 2 | ||
| Winner: | ||
| Runner Up: | ||
| Division 3 | ||
| Winner: | ||
| Runner Up: | ||
| Handicap Revisions: | ||
| TOP |